 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulViyana | 22 December 2025 |  | ||
| İzmirViyana | 12 December 2025 |  | ||
| AnkaraViyana | 14 December 2025 |  | ||
| AntalyaViyana | 20 December 2025 |  | ||
| AtinaViyana | 03 February 2026 |  | ||
| KayseriViyana | 15 December 2025 |  | ||
| MersinViyana | 10 December 2025 |  | ||
| SofiaViyana | 20 December 2025 |  | ||
| İstanbulSalzburg | 05 February 2026 |  | ||
| İstanbulViyana | 10 March 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Viyanaİstanbul | 18 February 2026 |  | ||
| ViyanaAnkara | 03 November 2025 |  | ||
| ViyanaAntalya | 02 November 2025 |  | ||
| Viyanaİzmir | 12 November 2025 |  | ||
| ViyanaKayseri | 13 January 2026 |  | ||
| ViyanaMersin | 20 November 2025 |  | ||
| ViyanaParis | 07 November 2025 |  | ||
| Viyanaİstanbul | 12 November 2025 |  | ||
| Salzburgİstanbul | 19 November 2025 |  | ||
| ViyanaAmsterdam | 03 December 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulViyana | 22 December 2025 |  | ||
| İstanbulSalzburg | 05 February 2026 |  | ||
| Airport | Price | 
|---|---|
| Vienna International, Viyana | |
| W. A. Mozart Salzburg, Salzburg | |