| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 10 December 2025 | |||
| İzmirBrüksel | 11 February 2026 | |||
| AnkaraBrüksel | 18 December 2025 | |||
| AntalyaBrüksel | 10 December 2025 | |||
| BarselonaBrüksel | 22 December 2025 | |||
| AtinaBrüksel | 15 December 2025 | |||
| MersinBrüksel | 12 December 2025 | |||
| SofiaBrüksel | 14 November 2025 | |||
| İstanbulBrüksel | 05 February 2026 | |||
| BerlinBrüksel | 12 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 11 November 2025 | |||
| BrükselRoma | 10 November 2025 | |||
| BrükselAntalya | 13 November 2025 | |||
| BrükselAnkara | 05 November 2025 | |||
| Brükselİzmir | 26 November 2025 | |||
| BrükselMersin | 13 November 2025 | |||
| BrükselBarselona | 14 January 2026 | |||
| Brükselİstanbul | 09 December 2025 | |||
| BrükselBerlin | 24 November 2025 | |||
| BrükselAmman | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 10 December 2025 | |||
| Airport | Price |
|---|---|
| Brussels, Brüksel | |