Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MumbaiAkra | 18 November 2025 | ![]() |
||
JeddahAkra | 19 March 2026 | ![]() |
||
İstanbulAkra | 13 November 2025 | ![]() |
||
New YorkAkra | 29 October 2025 | ![]() |
||
FrankfurtAkra | 23 January 2026 | ![]() |
||
İstanbulAkra | 20 January 2026 | ![]() |
||
AnkaraAkra | 15 November 2025 | ![]() |
||
İzmirAkra | 20 November 2025 | ![]() |
||
İstanbulKumasi | 23 October 2025 | ![]() |
||
İstanbulTamale | 18 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AkraDubai | 30 October 2025 | ![]() |
||
Akraİstanbul | 08 November 2025 | ![]() |
||
AccraDubai | 31 October 2025 | ![]() |
||
AkraMadrid | 22 October 2025 | ![]() |
||
AkraMadinah | 06 March 2026 | ![]() |
||
Akraİstanbul | 22 October 2025 | ![]() |
||
AkraNew York | 06 November 2025 | ![]() |
||
AkraHong Kong | 25 October 2025 | ![]() |
||
AkraNew York | 06 November 2025 | ![]() |
||
AkraToronto | 13 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MumbaiAkra | 18 November 2025 | ![]() |
||
İstanbulKumasi | 23 October 2025 | ![]() |
||
İstanbulTamale | 18 October 2025 | ![]() |
Airport | Price |
---|---|
Kotoka International, Akra | |
Kumasi, Kumasi | |
Tamale, Tamale | |