 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulBudapeşte | 21 December 2025 |  | ||
| İstanbulBudapeşte | 28 December 2025 |  | ||
| AnkaraBudapeşte | 09 December 2025 |  | ||
| İzmirBudapeşte | 09 January 2026 |  | ||
| AntalyaBudapeşte | 16 December 2025 |  | ||
| AtinaBudapeşte | 11 December 2025 |  | ||
| MersinBudapeşte | 10 December 2025 |  | ||
| PragBudapeşte | 05 February 2026 |  | ||
| SofiaBudapeşte | 26 January 2026 |  | ||
| AmsterdamBudapeşte | 20 January 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Budapeşteİstanbul | 30 November 2025 |  | ||
| Budapeşteİstanbul | 01 March 2026 |  | ||
| Budapeşteİzmir | 01 November 2025 |  | ||
| BudapeşteAntalya | 18 November 2025 |  | ||
| BudapeşteAnkara | 07 November 2025 |  | ||
| BudapeşteParis | 10 January 2026 |  | ||
| BudapeşteRoma | 12 January 2026 |  | ||
| BudapeştePrag | 11 March 2026 |  | ||
| BudapeşteAmsterdam | 01 February 2026 |  | ||
| BudapeşteBaku | 20 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulBudapeşte | 21 December 2025 |  | ||
| Airport | Price | 
|---|---|
| Liszt Ferenc International, Budapeşte | |