 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulBelgrad | 19 December 2025 |  | ||
| AnkaraBelgrad | 30 November 2025 |  | ||
| AntalyaBelgrad | 10 December 2025 |  | ||
| İstanbulNis | 27 January 2026 |  | ||
| MersinBelgrad | 05 December 2025 |  | ||
| İzmirBelgrad | 15 November 2025 |  | ||
| İstanbulBelgrad | 06 August 2026 |  | ||
| TiflisBelgrad | 16 January 2026 |  | ||
| GaziantepBelgrad | 07 November 2025 |  | ||
| BakuBelgrad | 23 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Belgradİstanbul | 19 December 2025 |  | ||
| BelgradAnkara | 23 May 2026 |  | ||
| Belgradİzmir | 25 January 2026 |  | ||
| BelgradAntalya | 20 November 2025 |  | ||
| BelgradMersin | 04 December 2025 |  | ||
| Belgradİstanbul | 01 February 2026 |  | ||
| BelgradTiflis | 01 December 2025 |  | ||
| BelgradBaku | 11 December 2025 |  | ||
| BelgradMünih | 24 November 2025 |  | ||
| BelgradDubai | 21 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulBelgrad | 19 December 2025 |  | ||
| İstanbulNis | 27 January 2026 |  | ||
| Airport | Price | 
|---|---|
| Belgrad Nikola Tesla, Belgrad | |
| Niş Havaalanı, Nis | |