| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Addis AbabaHargeisa | 10 November 2025 | |||
| İstanbulMogadishu | 16 November 2025 | |||
| DusseldorfMogadishu | 15 November 2025 | |||
| İstanbulMogadishu | 20 April 2026 | |||
| İstanbulHargeisa | 11 November 2025 | |||
| İstanbulGaroe | 26 November 2025 | |||
| AnkaraMogadishu | 19 November 2025 | |||
| İstanbulBossaso | 14 December 2025 | |||
| AntalyaMogadishu | 02 July 2026 | |||
| İzmirMogadishu | 09 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mogadishuİstanbul | 18 November 2025 | |||
| Mogadishuİstanbul | 31 January 2026 | |||
| Hargeisaİstanbul | 17 November 2025 | |||
| MogadishuLondra | 30 November 2025 | |||
| MogadishuRoma | 28 November 2025 | |||
| MogadishuLondra | 29 November 2025 | |||
| MogadishuAnkara | 27 November 2025 | |||
| Garoeİstanbul | 30 November 2025 | |||
| MogadishuFreetown | 10 January 2026 | |||
| MogadishuBanjul | 15 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Addis AbabaHargeisa | 10 November 2025 | |||
| İstanbulMogadishu | 16 November 2025 | |||
| İstanbulGaroe | 26 November 2025 | |||
| İstanbulBossaso | 14 December 2025 | |||
| Airport | Price |
|---|---|
| Egal Intl, Hargeisa | |
| Aden Adde Intl, Mogadishu | |
| Garowe, Garoe | |
| Bosaso Uluslararası Havalimanı, Bossaso | |