Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaEntebbe | 31 August 2025 | ![]() |
||
DubaiEntebbe | 31 August 2025 | ![]() |
||
KahireEntebbe | 17 October 2025 | ![]() |
||
İstanbulEntebbe | 31 August 2025 | ![]() |
||
IstanbulEntebbe | 16 November 2025 | ![]() |
||
AnkaraEntebbe | 07 November 2025 | ![]() |
||
AntalyaEntebbe | 08 December 2025 | ![]() |
||
İzmirEntebbe | 25 August 2025 | ![]() |
||
DamascusEntebbe | 27 August 2025 | ![]() |
||
SofiaEntebbe | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeKahire | 01 November 2025 | ![]() |
||
EntebbeNairobi | 23 August 2025 | ![]() |
||
Entebbeİstanbul | 15 October 2025 | ![]() |
||
Entebbeİstanbul | 03 October 2025 | ![]() |
||
EntebbeDoha | 22 August 2025 | ![]() |
||
EntebbeAnkara | 27 September 2025 | ![]() |
||
EntebbeDamascus | 29 August 2025 | ![]() |
||
EntebbeMersin | 30 August 2025 | ![]() |
||
EntebbeAntalya | 01 September 2025 | ![]() |
||
EntebbeFreetown | 22 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaEntebbe | 31 August 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Entebbe International, Entebbe | |