Avg. Flight Duration | 5h 50min. |
Arrival | Edremit/Korfez |
Departure | Dalaman |
Flight Price | 3976,99 TRY |
Airlines | Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman Edremit/Körfez | 19 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 17 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 16 September 2025 | ![]() |
||
Dalaman Edremit/Körfez | 12 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 07 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 30 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 03 September 2025 | ![]() |
||
Dalaman Edremit/Körfez | 14 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 13 September 2025 | ![]() |
||
Dalaman Edremit/Körfez | 23 September 2025 | ![]() |
||
Dalaman Edremit/Körfez | 21 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman İstanbul | 03 September 2025 | ![]() |
||
Dalaman İstanbul | 06 August 2025 | ![]() |
||
Dalaman Ankara | 08 August 2025 | ![]() |
||
Dalaman İstanbul | 05 August 2025 | ![]() |
||
Dalaman Ankara | 13 August 2025 | ![]() |
||
Dalaman İzmir | 19 August 2025 | ![]() |
||
Dalaman İzmir | 19 August 2025 | ![]() |
||
Dalaman Mersin | 12 August 2025 | ![]() |
||
Dalaman Şanlıurfa | 12 August 2025 | ![]() |
||
Dalaman Sivas | 19 August 2025 | ![]() |
||
Dalaman Mersin | 14 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 25 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 14 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 15 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 14 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 15 August 2025 | ![]() |
||
Edremit/Körfez Sivas | 11 August 2025 | ![]() |
||
Edremit/Körfez Erzurum | 05 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 15 August 2025 | ![]() |
||
Edremit/Körfez Erzurum | 05 September 2025 | ![]() |
||
Edremit/Körfez Erzurum | 05 September 2025 | ![]() |
||
Edremit/Körfez Alanya | 04 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 07 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 12 September 2025 | ![]() |
||
Konya Edremit/Körfez | 12 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 17 August 2025 | ![]() |
||
Kahramanmaraş Edremit/Körfez | 13 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 17 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 07 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 17 August 2025 | ![]() |
||
Mersin Edremit/Körfez | 04 August 2025 | ![]() |
||
Konya Edremit/Körfez | 12 August 2025 | ![]() |
||
Şırnak Edremit/Körfez | 21 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.