| Avg. Flight Duration | 7h 25min. |
| Arrival | Mersin |
| Departure | Hurghada |
| Flight Price | 4113,73 TRY |
| Airlines | Pegasus , Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Hurghada Mersin | 28 September 2025 | |||
| Hurghada Mersin | 07 October 2025 | |||
| Hurghada Mersin | 08 October 2025 | |||
| Hurghada Mersin | 05 October 2025 | |||
| Hurghada Mersin | 10 October 2025 | |||
| Hurghada Mersin | 27 September 2025 | |||
| Hurghada Mersin | 21 September 2025 | |||
| Hurghada Mersin | 11 October 2025 | |||
| Hurghada Mersin | 15 September 2025 | |||
| Hurghada Mersin | 04 October 2025 | |||
| Hurghada Mersin | 20 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 30 September 2025 | |||
| Mersin İzmir | 12 March 2026 | |||
| Mersin Antalya | 05 September 2025 | |||
| Mersin İstanbul | 08 February 2026 | |||
| Mersin İstanbul | 23 September 2025 | |||
| Mersin Trabzon | 11 September 2025 | |||
| Mersin Bodrum | 12 September 2025 | |||
| Mersin Ankara | 11 September 2025 | |||
| Mersin Dalaman | 04 October 2025 | |||
| Mersin Samsun | 06 September 2025 | |||
| Mersin Rize | 25 August 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara Mersin | 21 September 2025 | |||
| Antalya Mersin | 06 September 2025 | |||
| İstanbul Mersin | 07 October 2025 | |||
| Trabzon Mersin | 02 December 2025 | |||
| Van Mersin | 08 December 2025 | |||
| Lefkosa Mersin | 25 October 2025 | |||
| İzmir Mersin | 07 January 2026 | |||
| Bodrum Mersin | 12 January 2026 | |||
| Beyrut Mersin | 21 October 2025 | |||
| Samsun Mersin | 07 September 2025 | |||
| Ordu Mersin | 10 September 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.