| Avg. Flight Duration | 11h 20min. |
| Arrival | Ho Chi Minh City |
| Departure | Istanbul |
| Flight Price | 16034,76 TRY |
| Airlines | Turkmenistan Airlines, Thai Airways, Qatar Airways, Sichuan Airlines, Malaysia Airlines, Oman Air, Miat Mongolian Airlines, China Eastern Airlines |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Ho Chi Minh City | 25 November 2025 | |||
| İstanbul Ho Chi Minh City | 18 November 2025 | |||
| İstanbul Ho Chi Minh City | 04 November 2025 | |||
| Istanbul Ho Chi Minh City | 17 November 2025 | |||
| İstanbul Ho Chi Minh City | 03 November 2025 | |||
| İstanbul Ho Chi Minh City | 24 November 2025 | |||
| İstanbul Ho Chi Minh City | 16 December 2025 | |||
| İstanbul Ho Chi Minh City | 29 November 2025 | |||
| İstanbul Ho Chi Minh City | 12 January 2026 | |||
| İstanbul Ho Chi Minh City | 12 November 2025 | |||
| İstanbul Ho Chi Minh City | 19 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 30 October 2025 | |||
| İstanbul Lefkosa | 25 November 2025 | |||
| İstanbul Antalya | 22 November 2025 | |||
| İstanbul Mardin | 16 December 2025 | |||
| İstanbul Trabzon | 04 November 2025 | |||
| İstanbul Bodrum | 25 November 2025 | |||
| İstanbul İzmir | 05 November 2025 | |||
| İstanbul Gaziantep | 03 November 2025 | |||
| İstanbul Diyarbakır | 25 November 2025 | |||
| İstanbul Kars | 24 November 2025 | |||
| İstanbul Ordu | 05 March 2026 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.