 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Avg. Flight Duration | 3h | 
| Arrival | Paris | 
| Departure | Malta | 
| Flight Price | 4661,27 TRY | 
| Airlines | KM Malta Airlines, Air Serbia, Air France, ITA Airways, Swiss Int. Airlines | 
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Malta Paris | 18 November 2025 |  | ||
| Malta Paris | 14 November 2025 |  | ||
| Malta Paris | 19 November 2025 |  | ||
| Malta Paris | 25 December 2025 |  | ||
| Malta Paris | 09 January 2026 |  | ||
| Malta Paris | 09 November 2025 |  | ||
| Malta Paris | 13 November 2025 |  | ||
| Malta Paris | 27 November 2025 |  | ||
| Malta Paris | 15 November 2025 |  | ||
| Malta Paris | 29 December 2025 |  | ||
| Malta Paris | 27 December 2025 |  | ||
 
					   		
					   		Download link for the application has been sent.
You have exceeded the daily limit to send application link.
