Avg. Flight Duration | 1h 55min. |
Arrival | Istanbul |
Departure | Sanliurfa |
Flight Price | 26,75 EUR |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İstanbul | 01 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 04 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 08 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 11 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 13 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 14 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 20 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 21 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 22 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 30 September 2025 | ![]() |
||
Şanlıurfa İstanbul | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İzmir | 31 January 2026 | ![]() |
||
Şanlıurfa Antalya | 23 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 08 October 2025 | ![]() |
||
Şanlıurfa Ankara | 07 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 28 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 28 August 2025 | ![]() |
||
Şanlıurfa Bodrum | 21 October 2025 | ![]() |
||
Şanlıurfa Dalaman | 30 September 2025 | ![]() |
||
Şanlıurfa Trabzon | 06 October 2025 | ![]() |
||
Şanlıurfa Samsun | 29 August 2025 | ![]() |
||
Şanlıurfa Rize | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 11 March 2026 | ![]() |
||
İstanbul Lefkosa | 07 September 2025 | ![]() |
||
İstanbul Kars | 04 March 2026 | ![]() |
||
İstanbul Diyarbakır | 05 October 2025 | ![]() |
||
İstanbul Batman | 09 March 2026 | ![]() |
||
İstanbul Mardin | 21 December 2025 | ![]() |
||
İstanbul Antalya | 03 December 2025 | ![]() |
||
İstanbul Erzurum | 09 December 2025 | ![]() |
||
İstanbul Gaziantep | 10 March 2026 | ![]() |
||
İstanbul Trabzon | 02 February 2026 | ![]() |
||
İstanbul İzmir | 24 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 04 March 2026 | ![]() |
||
Antalya İstanbul | 17 March 2026 | ![]() |
||
Kayseri İstanbul | 17 December 2025 | ![]() |
||
Gaziantep İstanbul | 23 April 2026 | ![]() |
||
Ankara İstanbul | 24 April 2026 | ![]() |
||
Trabzon İstanbul | 09 May 2026 | ![]() |
||
Mersin İstanbul | 14 December 2025 | ![]() |
||
Lefkosa İstanbul | 22 December 2025 | ![]() |
||
Şanlıurfa İstanbul | 28 August 2025 | ![]() |
||
Rize İstanbul | 13 February 2026 | ![]() |
||
Mardin İstanbul | 13 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.