| Avg. Flight Duration | 24h 45min. |
| Arrival | Seoul |
| Departure | Sao Paulo |
| Flight Price | 32723,05 TRY |
| Airlines | Lufthansa, Ethiopian Airlines, Air Canada, United Airlines, Latam Airlines, Qatar Airways, KLM, Air France, Emirates, Air China, American Airlines, Delta Airlines, Kore Hava Yolları, TAP Portugal, Azul Linhas Aereas Brasileiras, Cathay Pacific Airways, China Eastern Airlines, Air Europa, Finnair, Etihad Airways, Copa Airlines, Avianca, WestJet, Swiss Int. Airlines, ANA All-Nippon Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sao Paulo Seul | 28 November 2025 | |||
| Sao Paulo Seoul | 11 November 2025 | |||
| Sao Paulo Seoul | 06 November 2025 | |||
| Sao Paulo Seoul | 09 November 2025 | |||
| Sao Paulo Seul | 28 November 2025 | |||
| Sao Paulo Seoul | 11 November 2025 | |||
| Sao Paulo Seoul | 06 November 2025 | |||
| Sao Paulo Seoul | 09 November 2025 | |||
| Sao Paulo Seul | 28 November 2025 | |||
| Sao Paulo Seoul | 11 November 2025 | |||
| Sao Paulo Seoul | 09 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.