Avg. Flight Duration | 4h 45min. |
Arrival | Sanliurfa |
Departure | Ordu |
Flight Price | 93,44 EUR |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Şanlıurfa | 11 August 2025 | ![]() |
||
Ordu Şanlıurfa | 05 August 2025 | ![]() |
||
Ordu Şanlıurfa | 07 August 2025 | ![]() |
||
Ordu Şanlıurfa | 09 August 2025 | ![]() |
||
Ordu Şanlıurfa | 13 August 2025 | ![]() |
||
Ordu Şanlıurfa | 14 August 2025 | ![]() |
||
Ordu Şanlıurfa | 15 August 2025 | ![]() |
||
Ordu Şanlıurfa | 16 August 2025 | ![]() |
||
Ordu Şanlıurfa | 17 August 2025 | ![]() |
||
Ordu Şanlıurfa | 19 August 2025 | ![]() |
||
Ordu Şanlıurfa | 28 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Ankara | 21 August 2025 | ![]() |
||
Ordu İstanbul | 05 August 2025 | ![]() |
||
Ordu İstanbul | 05 August 2025 | ![]() |
||
Ordu İstanbul | 05 August 2025 | ![]() |
||
Ordu Çanakkale | 29 August 2025 | ![]() |
||
Ordu Ankara | 20 August 2025 | ![]() |
||
Ordu Dalaman | 18 September 2025 | ![]() |
||
Ordu Dalaman | 18 September 2025 | ![]() |
||
Ordu Antalya | 01 August 2025 | ![]() |
||
Ordu Dalaman | 18 September 2025 | ![]() |
||
Ordu Ankara | 20 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İstanbul | 12 August 2025 | ![]() |
||
Şanlıurfa İstanbul | 05 August 2025 | ![]() |
||
Şanlıurfa Antalya | 19 August 2025 | ![]() |
||
Şanlıurfa İstanbul | 05 August 2025 | ![]() |
||
Şanlıurfa İzmir | 05 August 2025 | ![]() |
||
Şanlıurfa Antalya | 07 August 2025 | ![]() |
||
Şanlıurfa İzmir | 08 August 2025 | ![]() |
||
Şanlıurfa İzmir | 05 August 2025 | ![]() |
||
Şanlıurfa Mersin | 04 August 2025 | ![]() |
||
Şanlıurfa Antalya | 19 August 2025 | ![]() |
||
Şanlıurfa İzmir | 05 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Şanlıurfa | 12 August 2025 | ![]() |
||
İstanbul Şanlıurfa | 05 August 2025 | ![]() |
||
Antalya Şanlıurfa | 14 August 2025 | ![]() |
||
İstanbul Şanlıurfa | 05 August 2025 | ![]() |
||
Antalya Şanlıurfa | 07 August 2025 | ![]() |
||
Mersin Şanlıurfa | 30 August 2025 | ![]() |
||
Antalya Şanlıurfa | 22 August 2025 | ![]() |
||
Adıyaman Şanlıurfa | 31 July 2025 | ![]() |
||
Antalya Şanlıurfa | 07 August 2025 | ![]() |
||
İstanbul Şanlıurfa | 05 August 2025 | ![]() |
||
İzmir Şanlıurfa | 01 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.